Recently, the China Customs Administration has made available the complete export data for electronic cigarettes throughout the year 2023. The data reveals that the total export value of electronic cigarette products from China, encompassing electronic cigarettes, similar personal electronic vaporization devices, and other non-combustible nicotine-containing products, amounted to an impressive 77.954 billion yuan. This marks a significant increase from the export total of 66.286 billion yuan in the year 2022.
数据年月 | 商品名称 | 人民币 |
202201 | 其他含尼古丁的非经燃烧吸用的产品 | 3,415,176,033 |
202202 | 其他含尼古丁的非经燃烧吸用的产品 | 1,148,280,447 |
202203 | 其他含尼古丁的非经燃烧吸用的产品 | 2,617,371,210 |
202204 | 其他含尼古丁的非经燃烧吸用的产品 | 3,744,119,329 |
202205 | 其他含尼古丁的非经燃烧吸用的产品 | 3,355,057,417 |
202206 | 其他含尼古丁的非经燃烧吸用的产品 | 3,927,736,236 |
202207 | 其他含尼古丁的非经燃烧吸用的产品 | 3,880,293,291 |
202208 | 其他含尼古丁的非经燃烧吸用的产品 | 4,108,866,950 |
202209 | 其他含尼古丁的非经燃烧吸用的产品 | 4,455,435,877 |
202210 | 其他含尼古丁的非经燃烧吸用的产品 | 4,849,355,689 |
202211 | 其他含尼古丁的非经燃烧吸用的产品 | 4,431,802,486 |
202212 | 其他含尼古丁的非经燃烧吸用的产品 | 4,505,017,228 |
202301 | 其他含尼古丁的非经燃烧吸用的产品 | 4,302,971,718 |
202302 | 其他含尼古丁的非经燃烧吸用的产品 | 2,423,721,575 |
202303 | 其他含尼古丁的非经燃烧吸用的产品 | 4,573,019,608 |
202304 | 其他含尼古丁的非经燃烧吸用的产品 | 5,105,583,496 |
202305 | 其他含尼古丁的非经燃烧吸用的产品 | 4,998,097,699 |
202306 | 其他含尼古丁的非经燃烧吸用的产品 | 4,987,554,496 |
202307 | 其他含尼古丁的非经燃烧吸用的产品 | 5,079,769,493 |
202308 | 其他含尼古丁的非经燃烧吸用的产品 | 4,645,504,736 |
202309 | 其他含尼古丁的非经燃烧吸用的产品 | 5,018,536,954 |
202310 | 其他含尼古丁的非经燃烧吸用的产品 | 4,940,187,390 |
202311 | 其他含尼古丁的非经燃烧吸用的产品 | 5,227,460,263 |
202312 | 其他含尼古丁的非经燃烧吸用的产品 | 6,111,769,186 |
数据年月 | 商品名称 | 人民币 |
202201 | 电子烟及类似的个人电子雾化设备 | 1,999,616,236 |
202202 | 电子烟及类似的个人电子雾化设备 | 785,237,706 |
202203 | 电子烟及类似的个人电子雾化设备 | 1,552,671,554 |
202204 | 电子烟及类似的个人电子雾化设备 | 1,475,872,805 |
202205 | 电子烟及类似的个人电子雾化设备 | 1,520,787,426 |
202206 | 电子烟及类似的个人电子雾化设备 | 1,798,446,842 |
202207 | 电子烟及类似的个人电子雾化设备 | 1,900,756,773 |
202208 | 电子烟及类似的个人电子雾化设备 | 1,862,610,868 |
202209 | 电子烟及类似的个人电子雾化设备 | 2,195,456,259 |
202210 | 电子烟及类似的个人电子雾化设备 | 1,821,594,207 |
202211 | 电子烟及类似的个人电子雾化设备 | 2,380,271,194 |
202212 | 电子烟及类似的个人电子雾化设备 | 2,554,222,768 |
202301 | 电子烟及类似的个人电子雾化设备 | 2,242,495,772 |
202302 | 电子烟及类似的个人电子雾化设备 | 1,484,673,916 |
202303 | 电子烟及类似的个人电子雾化设备 | 2,119,912,416 |
202304 | 电子烟及类似的个人电子雾化设备 | 1,998,159,801 |
202305 | 电子烟及类似的个人电子雾化设备 | 1,933,629,905 |
202306 | 电子烟及类似的个人电子雾化设备 | 1,583,731,390 |
202307 | 电子烟及类似的个人电子雾化设备 | 1,555,621,099 |
202308 | 电子烟及类似的个人电子雾化设备 | 1,625,677,238 |
202309 | 电子烟及类似的个人电子雾化设备 | 1,429,788,586 |
202310 | 电子烟及类似的个人电子雾化设备 | 1,280,940,583 |
202311 | 电子烟及类似的个人电子雾化设备 | 1,526,740,893 |
202312 | 电子烟及类似的个人电子雾化设备 | 1,760,377,127 |
By comparing the export data of 2022 and 2023, it becomes evident that the export figures for 2023 remained consistently within the range of 60-70 billion yuan, with a notable peak observed even in the month of December.
The export figures for 2022 exhibited a progressive upward trend, attributed to a multitude of enterprises actively expanding their presence in overseas markets and a sustained surge in demand. However, the developmental trajectory of 2023 appears somewhat fluctuating, potentially influenced by factors such as overseas public opinion, relevant regulations, and the ebb and flow of market seasons.
END
原文始发于微信公众号(艾邦新消费电子资讯):In the year 2023, China's electronic cigarette export revenue reached a substantial amount of 77.954 billion yuan.
电子雾化与HNB产品都是新型电子产品,结构虽小,却融合应用多种材料、表面处理、芯片电子等技术工艺,而且雾化技术一直在不断更迭,供应链在逐步完善,为了促进供应链企业间有一个良好的对接交流,艾邦搭建产业微信群交流平台,欢迎加入;Vape e-cigarettes (VAPE) and Heat-Not-Burn e-cigarettes (HNB) are both emerging electronic products. Despite their compact size, they integrate various materials, surface treatment technologies, chip electronics, and other advanced technical processes. Moreover, atomization technology is constantly evolving and the supply chain is being progressively perfected. To facilitate good communication and networking among supply chain enterprises, Aibang has established an industry WeChat group communication platform and warmly welcomes interested enterprises to join.